Technical parameter table of PDC coring drill bit
TYPE | Cutting teeth number | composite pieces | Adapt Rock level | Core parameter |
Ф75mm | 5-6 | 5-6 | F=10 level | Ф73mm |
Ф94mm | 6-8 | 6-8 | F=10 level | Ф89mm |
Ф98mm | 6-8 | 6-8 | F=10 level | Ф89mm |
Ф113mm | 8-10 | 8-10 | F=10 level | Ф108mm |
Ф133mm | 10-12 | 10-12 | F=10 level | Ф127mm |
Ф153mm | 12-14 | 12-14 | F=10 level | Ф146mm |
Ф173mm | 14-16 | 14-16 | F=10 level | Ф168mm |
PDC core bit selection of high-quality diamond composite sheet, with high wear resistance, high drilling efficiency, not easy to reduce diameter, constant quality characteristics, greatly improve the drilling efficiency, can improve the construction efficiency, reduce construction labor
F=10, the best effect in the use of rock. It is mainly used for drilling in geological exploration and hydrologic exploration.